Pharmacy Help Desk: 1-877-209-1264, Provider PA Help Desk: 1-877-207-1126

General Pharmacy Information

File Description Date
Medicaid Newsletter (09-20-23) 229.22 KB 2023/09/21
Medicaid Newsletter (08-08-23) 345.37 KB 2023/08/08
Medicaid Newsletter (06-27-23) 345.06 KB 2023/06/27
Medicaid Newsletter (5-19-23) 256.07 KB 2023/05/22
Medicaid Newsletter (5-05-23) 241.57 KB 2023/05/04
Medicaid Newsletter-April Education 228.83 KB 2023/04/17
Medicaid Newsletter - March Education 222.24 KB 2023/04/11
Medicaid Newsletter Member Updates 328.2 KB 2023/01/09
Medicaid Newsletter Covid Products (11-14-2022) 256.42 KB 2022/11/14
Medicaid Newsletter Synagis UAD Policy October 2022 256.99 KB 2022/10/26
UAD + Pack Size Newsletter August 2022 185.23 KB 2022/08/03
Medicaid Newsletter June 2022 PDL Changes 380.35 KB 2022/06/08
Medicaid Newsletter March 2022 PDL Updates 240.87 KB 2022/03/23
PDMP Check Newsletter (03-22-22) 186.78 KB 2022/03/22
DME Enrollment Updates (03-16-22) 121.6 KB 2022/03/16
Medicaid Newsletter Compound Training 3-16-2022 308.4 KB 2022/03/15
ADHD Limit Newsletter 152.29 KB 2022/02/11
Medicaid Newsletter 1.1.22 PDL Updates 207.53 KB 2021/12/23
Medicaid Newsletter PDLand JCode Updates 246.87 KB 2021/10/18
Medicaid CNSI Clarification Newsletter 10.12.21 147.2 KB 2021/10/12
Medicaid JCode Transition Newsletter 10.8.21 171.92 KB 2021/10/08
Medicaid COVID Vaccine Rate Batch Repricing Newsletter (06-23-21) 145.72 KB 2021/06/23
Medicaid Newsletter (06-16-21) 155.61 KB 2021/06/16
Medicaid COVID Vaccine Pfizer Age Expansion Newsletter (05-12-21) 103.46 KB 2021/05/12
Medicaid COVID Newsletter (05-07-21) 186.15 KB 2021/05/07
Medicaid Newsletter (04-23-21) 176.57 KB 2021/04/26
Medicaid Newsletter (04-14-21) 146.89 KB 2021/04/15
Medicaid 3.3 Pharmacy Enrollment Update 177.26 KB 2021/03/04
Medicaid Newsletter (02-24-21) 277.51 KB 2021/02/22
Medicaid COVID Newsletter (02-12-21) 216.75 KB 2021/02/12
Medicaid Newsletter (01-25-21) 201.43 KB 2021/01/25
Medicaid Newsletter (12-18-20) 154.17 KB 2020/12/18
Medicaid Newsletter (10-08-20) 238.9 KB 2020/10/08
Medicaid Newsletter (09-23-20) 172.29 KB 2020/09/23
Medicaid Newsletter (09-15-20) 194.52 KB 2020/09/15
Medicaid Newsletter (08-31-20) 152.27 KB 2020/08/31
Dual Eligibility Newsletter 294.95 KB 2020/08/19
Medicaid Newsletter (08-10-20) 354.89 KB 2020/08/11
Medicaid Newsletter (05-01-20) 146.43 KB 2020/04/30
Medicaid Newsletter (03-30-20) 243.02 KB 2020/03/31
Medicaid Newsletter (03-18-20) 838.17 KB 2020/03/19
Medicaid Newsletter (12-19-19) 260.43 KB 2019/12/19
Medicaid Newsletter (12-18-19) 196.84 KB 2019/12/18
Medicaid Newsletter (11-26-19) 109.42 KB 2019/11/26
Medicaid Newsletter (10-21-19) 174.8 KB 2019/10/22
Medicaid Newsletter (09-12-19) 206.82 KB 2019/10/03
Medicaid Newsletter (09-25-19) 287.52 KB 2019/10/03
Medicaid Newsletter (07-01-19) 132.71 KB 2019/07/02
Medicaid Newsletter (05-22-19) 121.31 KB 2019/05/22
Medicaid Newsletter (01-22-19) 326.24 KB 2019/01/23
Medicaid Newsletter (12-18-18) 459.37 KB 2018/12/18
Medicaid Newsletter (11-30-18) 225.05 KB 2018/11/30
Medicaid Newsletter (10-18-18) 448.98 KB 2018/10/19
Medicaid Newsletter (10-02-18) 567.09 KB 2018/10/02
Medicaid Newsletter (07-26-18) 480.43 KB 2018/07/26
Medicaid Newsletter (07-06-18) 768.95 KB 2018/07/06
Medicaid Newsletter (06-18-18) 319.67 KB 2018/06/19
Medicaid Newsletter (03-07-18) 1.28 MB 2018/03/07
Medicaid Newsletter (02-16-18) 1.11 MB 2018/02/16
Medicaid Newsletter (12-14-17) 269.66 KB 2017/12/14
Notice to Pharmacies Regarding EDI Access to Pharmacy Portal 181.39 KB 2017/09/05
Medicaid Newsletter (07-27-17) 456.5 KB 2017/07/27
POS Operational Notice 223.47 KB 2017/07/23
Medicaid Newsletter (07-21-17) 241.33 KB 2017/07/21
Pharmacy Outage Notice 167.18 KB 2017/07/20
Pharmacy Outage Notice 168.09 KB 2017/07/17
Pharmacy Outage Notice 168.09 KB 2017/07/12
Medicaid Newsletter (05-25-17) 445.78 KB 2017/05/25
Payment Calendar for Year 2017 (Jan-Dec) 55.23 KB 2017/05/02
Medicaid Newsletter (04-20-17) 491.38 KB 2017/04/20
Medicaid Newsletter (03-09-17) 245.51 KB 2017/03/09
Medicaid Newsletter (12-16-16) 258.88 KB 2016/12/19
Medicaid Newsletter (11-30-16) 132.05 KB 2016/11/30
Medicaid Newsletter (10-04-16) 549.41 KB 2016/10/05
Medicaid Newsletter (08-18-16) 430.54 KB 2016/08/19
Medicaid Newsletter (07-07-16) 432.2 KB 2016/07/07
Medicaid Newsletter (06-03-16) 225.06 KB 2016/06/03
Medicaid Newsletter (04-11-16) 426.66 KB 2016/04/11
Medicaid Newsletter (03-10-16) 205.89 KB 2016/03/10
Medicaid Newsletter (02-18-16) 224.17 KB 2016/02/18
Medicaid Newsletter (02-05-16) 401.15 KB 2016/02/08
Payment Calendar for Year 2016 (Jan-Dec) 256.66 KB 2016/01/06
Medicaid Newsletter (12-17-15) 552.82 KB 2015/12/17
Medicaid Newsletter (11-30-15) 338.06 KB 2015/12/01
Medicaid Newsletter (11-18-15) 337.74 KB 2015/11/18
Medicaid Newsletter (11-09-15) 336.12 KB 2015/11/09
Medicaid Newsletter (10-09-15) 519.12 KB 2015/10/12
EDI Enrollment Form 2015 74.89 KB 2015/09/29
Medicaid Enrollment Packet with SAO Form 2015 1.24 MB 2015/09/29
Medicaid Newsletter (09-08-15) 425.87 KB 2015/09/08
Medicaid Newsletter (08-04-15) 465.51 KB 2015/08/04
Medicaid Newsletter (06-25-15) 202.55 KB 2015/06/25
Medicaid Newsletter (06-24-15) 216.28 KB 2015/06/24
Medicaid Newsletter (05-29-15) 229.97 KB 2015/05/29
Medicaid Newsletter (05-08-15) 127.28 KB 2015/05/08
Medicaid Enrollment Packet 2015 1.14 MB 2015/04/21
Medicaid Newsletter (03-23-15) 212.8 KB 2015/03/23
Medicaid Newsletter (03-12-15) 213.82 KB 2015/03/12
Medicaid Newsletter (02-10-15) 222.99 KB 2015/02/10
Medicaid Enrollment Packet 1.11 MB 2015/02/10
Payment Calendar for Year 2015 Jan-Dec 246.56 KB 2015/01/06
Medicaid Newsletter (12-17-14) 223.79 KB 2014/12/17
Medicaid Newsletter (12-1-14) 337.23 KB 2014/12/01
Medicaid Newsletter (09-03-14) 330.95 KB 2014/09/03
Medicaid Newsletter (08-01-14) 269.01 KB 2014/08/04
Medicaid Newsletter (6-27-14) 233.44 KB 2014/06/27
Medicaid Newsletter (5-20-14) 221.92 KB 2014/05/20
Medicaid Newsletter (5-08-14) 250.03 KB 2014/05/08
Medicaid Newsletter (03-27-14) 342.89 KB 2014/03/27
Medicaid Newsletter (01-08-14) 213.09 KB 2014/01/08
Medicaid Newsletter (12-20-13) 343.77 KB 2013/12/20
Medicaid Newsletter (10-29-13) 414.59 KB 2013/10/29
Medicaid Newsletter (9-25-13) 237.53 KB 2013/09/25
Medicaid Newsletter (9-03-13) 253.82 KB 2013/09/03
Medicaid Newsletter (8-13-13) 251.41 KB 2013/08/13
Medicaid Newsletter (6-28-13) 303.79 KB 2013/06/28
Medicaid Newsletter (5-22-13) 335.39 KB 2013/05/22
Wyoming Medicaid Pharmacy Services Manual (12-04-2012) 1.09 MB 2012/12/04
Medicaid Newsletter (11-15-12) (copy) 435.84 KB 2012/11/15
Medicaid Newsletter (9-5-12) 244.71 KB 2012/10/09
Pharmacy Renrollment Reminder 100.82 KB 2010/12/16
Compound Training Sheet 228.43 KB 2010/11/29
How to Read a Remittance Advice (RA) 193.13 KB 2009/06/03

Memos & Mailings

File Description Date
Medicaid Newsletter (09-20-23) 229.22 KB 2023/09/21
Medicaid Newsletter (06-27-23) 345.06 KB 2023/06/27
Medicaid Newsletter (5-19-23) 256.07 KB 2023/05/22
Dispensing Updates Newsletter August 2022 149.79 KB 2022/08/17
Christmas Memo 106.75 KB 2021/12/22
Duel Eligibility Newsletter 105.49 KB 2021/12/02
Medicaid Newsletter (04-14-21) 146.89 KB 2021/04/15
Medicaid Newsletter (10-02-18) 567.09 KB 2018/10/02
Medicaid Newsletter (06-29-18) 480.55 KB 2018/06/29
Medicaid Newsletter (12-21-12) 483.8 KB 2012/12/21
Medicaid Newsletter (12-12-12) 339.56 KB 2012/12/12
Medicaid Newsletter (5-1-12) 305.01 KB 2012/05/01
Medicaid Pharmacy News Letter (4-4-12) 275.9 KB 2012/04/06
Medicaid Newsletter (11-21-11) 79.3 KB 2011/11/21
Wyoming D.0 Pilot Testing Notice 68.6 KB 2011/11/04
ADAP Formulary Newsletter (10-2011) 363.65 KB 2011/10/20
Equality Care Newsletter (9-01-11) 369.71 KB 2011/09/14
Equality Care Newsletter (6-10-11) 303.93 KB 2011/06/10
Equality Care Newsletter (5-19-11) 358.83 KB 2011/05/20
Equality Care Newsletter (4-18-11) 326.77 KB 2011/04/18
Equality care Provider Letter (2-18-11) 409.37 KB 2011/02/18
Equality Care Client Letter (01-21-11) 702.92 KB 2011/01/21
Equality Care Newsletter (12-16-10) 187.7 KB 2010/12/16
EqualityCare Newsletter (10-29-10) 167.13 KB 2010/10/29
EqualityCare Newsletter (10-01-10) 265.78 KB 2010/10/01
EqualityCare Newsletter (08-03-10) 189.26 KB 2010/08/03
WyEqualitycare Client Letter (06-09-10) 180.04 KB 2010/06/09
WyEqualitycare Provider Letter (05-14-10) 226.25 KB 2010/05/17
WyEqualitycare Client Letter (05-07-10) 140.55 KB 2010/05/07
WyEqualitycare Provider Letter (03-29-10) 140.68 KB 2010/03/29
WyEqualitycare Provider Letter (03-02-10) 134.18 KB 2010/03/02
WyEqualitycare Provider Letter (02-22-10) 140.46 KB 2010/02/02
New Therapeutic Categories/Preferred Drug List Changes (Effective 01/06/2010) 214.39 KB 2010/01/05
WyEqualitycare Provider Letter (09-11-09) 222.14 KB 2009/09/14
Provider Tips and Guidance for Prescription Claim Submissions (5-30-09) 154 KB 2009/06/02
WyEqualitycare Provider Letter (05-22-09) 223.98 KB 2009/05/28
EqualityCare Pharmacy Newsletter (05-04-2009) 78.88 KB 2009/05/05
GHS Wyoming Trading Partner Agreement (2-16-2009) 80.75 KB 2009/03/09
TPA Reminder Memo (3-9-2009) 37.47 KB 2009/03/09
Trading Partner Official Letter 251.79 KB 2009/03/09

Archive Files

Remittance Advices and 835s

Electronic Remittance Advices and 835s require authorization to obtain access. To obtain access, please fill in the Change Healthcare Wyoming Trading Partner Agreement as well as the EDI Access Enrollment Form and submit it to Change Healthcare. If you are an authorized user and need assistance accessing your account, you can find this information in your enrollment paperwork or contact Change Healthcare for assistance.